Operations
Operations
Here’s the Operations module documentation with fields organized into tables (ready for Frappe Docs manual):
Operations
The Operations module manages operational logs, readings, and maintenance activities for assets.
Masters
Temperature Master
Field | Description |
|---|---|
Temperature | Temperature Name |
Operation Logs
A) Logbook
Field | Description |
|---|---|
LIS Name | Dropdown list of LIS |
Stage | Filters stages according to selected LIS Name |
Asset | Asset ID list |
Asset No | Asset number from Asset master |
Pump Start Date and Time | Start date and time for the pump |
Pump End Date and Time | End date and time for the pump |
Total Hours | Automatically calculated from pump start and end time |
Operator ID | Linked to User or Employee |
Operator Name | Auto-fetches name when Operator ID is selected |
Remark | Remarks for this log |
B) Log Sheet
Field | Description |
|---|---|
LIS Name | Dropdown list of LIS |
Stage | Filters stages according to selected LIS Name |
Asset | Asset ID list |
Asset No | Asset number from Asset master |
Date | Date of the reading |
Time | Time of the reading |
Water Level | Water level at selected date and time |
Pressure Gauge Reading | Pressure gauge reading |
Voltage Reading (Group) | — |
BR | Voltage reading through BR |
RY | Voltage reading through RY |
YB | Voltage reading through YB |
Current Reading (Group) | — |
R | Current reading through R |
Y | Current reading through Y |
B | Current reading through B |
Temperature Readings (Child Table) | — |
Temperature | Auto-fetches and adds rows for each Temperature |
Temperature in °C | Temperature value in Celsius |
Remarks | Additional remarks |
C) Gate Operation Logbook
Field | Description |
|---|---|
LIS Name | Dropdown of all LIS |
Stage | Filters all stages related to selected LIS |
Date and Time | Date and time for gate operation |
Gate No | Gate under operation |
Lift By | Operator who lifted the gate |
Lowered By | Operator who lowered the gate |
Lift Date | Date when gate was lifted |
Lowered Date | Date when gate was lowered |
Instruction Reference | Instruction reference details |
Remark | Remarks related to operation |
D) Repair Work Requirement
Field | Description |
|---|---|
LIS Name | Dropdown of all LIS |
Stage | Filters all stages related to selected LIS |
Date | Repair work date |
Work Requirement Number | Assigned number (if any) |
Prepared By | Linked to Employee |
Designation | Auto-fetched from selected Employee |
Nature of Problem/Defect Observed | Describe the identified problem or defect |
Justification | Provide justification for the issue |
Recommended By (Incharge/JE) | Approval by Incharge or Junior Engineer |
Approved By (EE) | Approval by Executive Engineer |
Verified By (DE) | Verification by Divisional Engineer |
Repair Work Details (Child Table)
Field | Description |
|---|---|
Sr. No. | Serial number |
Asset ID | Select asset from dropdown |
Asset Name | Auto-fetches from Asset |
Equipment Model | Auto-fetches from Asset |
Equipment Make | Auto-fetches from Asset |
Equipment Capacity | Auto-fetches from Asset |
Equipment Rating | Auto-fetches from Asset |
Date of Commissioning | Date of commissioning |
Running Hours | Total running hours |
Last Overhaul/Repair Date | Auto-fetched from Asset |
Is in Warranty Period | Yes/No |
Present Status | Select current status |
U/R Date | Under Repair date |
E) Spare Indent
Field | Description |
|---|---|
Purpose | Purpose of indent |
Date | Date of indent creation |
Prepared By | Name of preparer (dropdown) |
Designation | Auto-fetches designation |
LIS Name | Select LIS name |
Stage | Filters stages according to LIS |
Required By | Date by which spares are required |
Set Target Store Location | Target location after spare indent |
Items (Child Table)
Field | Description |
|---|---|
Item Code | Code of the item |
Item Name | Name of the item |
Required By | Date required |
Description | Description of item |
Quantity Required | Quantity needed |
Target Store Location | Target store location |
Units | Unit of measure |
Units Conversion Factor | Unit conversion factor |
Stock Qty | Quantity in stock |
Min Order Qty | Minimum order quantity |
Actual Qty | Actual available quantity |
Estimated Qty | Estimated required quantity |
Rate | Rate per unit |
Amount | Total amount |
Purpose of Use | Purpose for which item is used |
Remarks | Additional remarks |
Would you like me to format this version with HTML tables (for direct use in Frappe Docs) or Markdown tables (for .md files)?